Table: The following table lists East Sussex Fire Authority's strategies with links to the relevant equality impact assessments.
| Section / Subsection number | Section/ Subsection title | Link to Equality impact Assessment (EIA) |
| Member's Handbook Contents
[pdf, 161K, opens in new tab] |
| Section A | Guide to East Sussex Fire Authority
[pdf, 523K, opens in new tab] | |
| Section B | Fire Authority Panels
[pdf, 207K, opens in new tab] | |
| Section C | Fire Authority Standing Orders
[pdf, 3.8K, opens in new tab] | |
| Section D | Fire Authority Financial Regulations
[pdf, 173K, opens in new tab] | |
| Section E | Authority Delegated Functions
[pdf, 162K, opens in new tab] | |
| Section F | Code of Conduct of Members and Fire Authority Employees
[pdf, 461K, opens in new tab] | |
| Section G | Members' Allowance Scheme
[pdf, 188K, opens in new tab] | |
| Section H |
| H01 | Community Safety Strategy (2012/13-2014/15)
[pdf, 233K, opens in new tab] | Link to EIA |
| H02 | Protection Strategy (2012/13-2014/15)
[pdf, 123K, opens in new tab] | Link to EIA |
| H03 | Partnership Strategy (2012/13 - 2014/15)
[pdf, 183K, opens in new tab] | Link to EIA |
| H04 | Communications Strategy (2011/15)
[pdf, 259K, opens in new tab] | Link to EIA |
| H05 | Equality & Diversity Strategy (2012/15)
[pdf, 210K, opens in new tab] | Link to EIA |
| H06 | Health and Safety Strategy (2012/13 - 2014/15)
[pdf, 184K, opens in new tab] | Link to EIA |
| H07 | People & Organisational Development Strategy (2012/15)
[pdf, 138K, opens in new tab] | Link to EIA |
| H08 | Asset Management Strategy (2012/13 - 2014-15)
[pdf, 211K, opens in new tab] | Link to EIA |
| H09 | Corporate Governance Policy Statement and Code of Practice (2012/15)
[pdf, 358K, opens in new tab] | Link to EIA |
| H10 | Information Management Strategy (2012/13 to2014/15)
[pdf, 161K, opens in new tab] | Link to EIA |
| H11 | Commissioning & Procurement Strategy (2012-2015)
[pdf, 215K, opens in new tab] | Link to EIA |
| H12 | Service Planning, Use of Resources and Value for Money Strategy (2012/15)
[pdf, 230K, opens in new tab] | Link to EIA |
| H13 | Sustainability Strategy (2012/15)
[pdf, 130K, opens in new tab] | Link to EIA |
| H14 | Environment Strategy (2011/15)
[pdf, 188K, opens in new tab] | Link to EIA |
| H15 | Response & Resilience Strategy (2012/15)
[pdf, 181K, opens in new tab] | Link to EIA |
| Section I | Extracts from Statutes
[pdf, 227K, opens in new tab] | |