Please Note: - All Members of the Fire Authority have received a full hard copy version of the report and it's appendices.
It is advised that you do not attempt to print the appendices due to their size
Panel Terms of Reference [pdf, 207K, opens in new tab]
| 2013 | ||
|---|---|---|
| 11 April | ||
| Agenda | [pdf, 764K, opens in new tab] | |
| Part 2 - SCC Timeline | [pdf, 139K, opens in new tab] | |
| Part 3 - Appendix 2 - Targets 2010 to 2017 Top 40 | [pdf, 908K, opens in new tab] | |
| 10 January | ||
| Agenda | [pdf, 585K, opens in new tab] | |
| Budget Survey 2012 | [pdf, 2.1M, opens in new tab] | |
| Agenda item 865 - Service Planning Issues for initial consideration | [pdf, 656K, opens in new tab] | |
| Medium Term Plan and Budget Consultation for 2013-14 | [pdf, 694K, opens in new tab] | |
| 2012 | ||
| 15 November | ||
| Agenda | [pdf, 768K, opens in new tab] | |
| 30 August | ||
| Agenda | [pdf, 390K, opens in new tab] | |
| 12 July | ||
| Agenda | [pdf, 508K, opens in new tab] | |
| Appendix A | Governance arrangements | [pdf, 255K, opens in new tab] |
| Appendix B1 | Ground floor plan of Haywards Heath Fire Station | [pdf, 1.5M, opens in new tab] |
| Appendix B2 | First floor plan of Haywards Heath Fire Station | [pdf, 1.1M, opens in new tab] |
| 24 May | ||
| Agenda | [pdf, 846K, opens in new tab] | |
| Appendix | South East Charter for Member Development | [pdf, 322K, opens in new tab] |
| Appendix | East Sussex FRS Diversity Peer Challenge - summary | [pdf, 141K, opens in new tab] |
| Appendix | Equality Peer Challenge East Sussex Fire & Rescue Service - report | [pdf, 256K, opens in new tab] |
| Appendix 2 | Number of Home Safety Visits Completed | [pdf, 1.3M, opens in new tab] |
| 05 January | ||
| Agenda | [pdf, 1.0M, opens in new tab] | |
| Agenda [pdf, 324K, opens in new tab] | |||
| Appendix A | Consultation Methods [pdf, 25K, opens in new tab] | ||
| Appendix B | Fire Brigades Union formal response [pdf, 72K, opens in new tab] | ||
| Appendix C | ORS Reports of methodology forums [pdf, 647K, opens in new tab] | ||
| Appendix D | Reports of staff, public and stakeholder focus groups [pdf, 688K, opens in new tab] | ||
| Appendix E |
Postal survey returns
|
||
| Appendix F | Summary of main themes from staff & watch visits [pdf, 103K, opens in new tab] | ||
| Appendix G |
Responses from staff and watches
|
||
| Appendix H |
Specific suggestions of alternatives from stations
|
||
| Appendix I | Graphical summary of questionnaire responses [pdf, 110K, opens in new tab] | ||
| Appendix J | Transcript of text responses on questionnaire [pdf, 211K, opens in new tab] | ||
| Appendix K | Notes from public meetings [pdf, 151K, opens in new tab] | ||
| Appendix L | Web site hits [pdf, 30K, opens in new tab] | ||
| Appendix M | Media log [pdf, 38K, opens in new tab] | ||