17/01/2019 | Enforcement | Piazza | Heathfield | ESFRS/WE/001/E/19 | 18/02/2019 - Notice complied with and withdrawn. |
08/01/2019 | Enforcement | Ennis House Residential Care Home - Oakleigh Annexe | Eastbourne | ESFRS/EA/002/E/19 | |
08/01/2019 | Enforcement | Ennis House Residential Care Home - Main Building | Eastbourne | ESFRS/EA/001/E/19 | |
05/12/2018 | Prohibition | Performance Car Valeting | Peacehaven | ESFRS/LE/002/P/18 | |
02/12/2018 | Prohibition | Trawler's | Seaford | ESFRS/BH/008/P/18 | 07/12/2018 - Notice complied with and withdrawn. |
05/10/2018 | Enforcement | Boltons Bar | Eastbourne | ESFRS/EA/002/E/18 | 23/11/2018 Complied with and withdrawn. |
04/10/2018 | Enforcement | Mountside Residential Care Home | Hastings | ESFRS/HA/001/E/19 | 05/02/2019 - Complied with and withdrawn |
19/09/2018 | Enforcement | Superstar | Heathfield | ESFRS/WE/002/E/18 | |
13/09/2018 | Enforcement | Accommodation Above Khan's Balti | Forest Row | ESFRS/WE/001/E/18 | |
30/08/2018 | Enforcement | John Wayne Lodge | Peacehaven | ESFRS/LE/003/E/18 | 29/10/2018 - Complied with and withdrawn. |
20/08/2018 | Prohibition | Diamond Nails Studio | Hove | ESFRS/BH/012/P/18 | |
16/08/2018 | Enforcement | Beachlands Residential Care Home | Seaford | ESFRS/LE/002/E/18 | 25/10/2018 Notice complied with and withdrawn. |
10/08/2018 | Prohibition | The Grove Launderette | Eastbourne | ESFRS/EA/003/P/18 | |
09/08/2018 | Enforcement | Garden of Babylon | Brighton | ESFRS/BH/004/E/18 | 17/10/2018 Notice withdrawn. |
03/08/2018 | Prohibition | Desi Indian Takeaway | Brighton | ESFRS/BH/011/P/18 | |
01/08/2018 | Prohibition | Garden of Babylon | Brighton | ESFRS/BH/010/P/18 | |
01/08/2018 | Enforcement | Le Chateau Japonais | Hastings | ESFRS/HA/005/E/18 | 13/09/2018 Notice complied with and withdrawn. |
27/07/2018 | Enforcement | Happy House | Rye | ESFRS/HA/004/E/18 | |
26/07/2018 | Enforcement | Hotel 360 | Brighton | ESFRS/BH/003/E/18 | 29/11/2018 Notice complied with and withdrawn. |
25/07/2018 | Enforcement | Artista | Hove | ESFRS/BH/002/E/18 | |
29/06/2018 | Enforcement | Alma Lodge Care Home | Eastbourne | ESFRS/EA/001/E/18 | 05/10/2018 - Notice complied with and withdrawn. |
23/06/2018 | Prohibition | Superstar Chinese Takeaway | Heathfield | ESFRS/WE/001/P/18 | |
12/06/2018 | Prohibition | Birdcage | Brighton | ESFRS/BH/008/P/18 | 26/10/2018 - Complied with and withdrawn. |
12/06/2018 | Prohibition | Smugglers Retreat | Brighton | ESFRS/BH/009/P/18 | 26/10/2018 - Complied with and withdrawn. |
12/06/2018 | Prohibition | Cafe Metro | Eastbourne | ESFRS/EA/002/P/18 | |
12/06/2018 | Prohibition | Looking Glass Cottage | Brighton | ESFRS/BH/007/P/18 | 26/10/2018 - Complied with and withdrawn. |
11/06/2018 | Prohibition | Island Takeaway | Brighton | ESFRS/BH/006/P/18 | |
04/06/2018 | Enforcement | St Benedict Hotel | St Leonards on Sea | ESFRS/HA/003/E/18 | 13/12/2018 - Complied with and withdrawn. |
29/05/2018 | Enforcement | Lewes Hand Car Wash | Lewes | ESFRS/LE/001/E/18 | 03/07/2018 Notice complied with and withdrawn. |
22/05/2018 | Enforcement | Dumplings | Brighton | ESFRS/BH/001/E/18 | 25/09/2018 Notice complied with and withdrawn. |
11/05/2018 | Prohibition | Lewes Hand Car Wash | Lewes | ESFRS/LE/001/P/18 | |
11/05/2018 | Prohibition | Happy House | Rye | ESFRS/RO/002/P/18 | |
03/05/2018 | Prohibition | 11A York Place | Brighton | ESFRS/BH/005/P/18 | 17/05/2018 Notice complied with and withdrawn. |
25/04/2018 | Enforcement | Millifont Guest House | Hastings | ESFRS/HA/002/E/18 | 08-10-2018 - Notice complied with and withdrawn. |
12/04/2018 | Prohibition | Millifont Guest House | Hastings | ESFRS/HA/001/P/18 | 06/06/2018 Notice complied with and withdrawn. |
04/04/2018 | Enforcement | Sahebs Indian Restaurant | Rye | ESFRS/RO/003/E/18 | |
03/04/2018 | Prohibition | Brighton Nails | Brighton | ESFRS/BH/004/P/18 | |
03/04/2018 | Prohibition | Natural Nails | Brighton | ESFRS/BH/003/P/18 | 17/07/2018 - Notice complied with and withdrawn. |
23/03/2018 | Enforcement | The Bear Inn & Burwash Motel | Burwash | ESFRS/RO/002/E/18 | |
20/03/2018 | Alteration | Rock House | Hastings | ESFRS/HA/001/A/18 | |
22/02/2018 | Prohibition | Eagle Hand Car Wash | Portslade | ESFRS/BH/019/P/18 | |
15/02/2018 | Enforcement | Roselands Residential Home | Rye | ESFRS/RO/001/E/18 | 3/12/2018 Notice complied with and withdrawn. |
19/01/2018 | Prohibition | Vegas Central | Brighton | ESFRS/BH/001/P/18 | 02/02/2018 - Notice complied with and withdrawn. |
17/01/2018 | Enforcement | Vujon Indian Takeaway | St Leonards on Sea | ESFRS/HA/001/E/18 | 06/09/2018 Notice complied with and withdrawn. |
15/01/2018 | Prohibition | Sahebs | Rye | ESFRS/RO/001/P/18 | 04/04/2018 Notice complied with and withdrawn. |
22/12/2017 | Prohibition | The Argyle Arms | Brighton | ESFRS/BH/007/P/17 | 17/05/2018 - Notice complied with and withdrawn. |
18/12/2017 | Prohibition | Common Ways, 37-38 High Street | Hastings | ESFRS/HA/004/P/17 | 07/03/2018 Notice complied and withdrawn. |
11/12/2017 | Enforcement | The Foragers | Hove | ESFRS/BH/004/E/17 | |
28/11/2017 | Prohibition | Piazza | Heathfield | ESFRS/WE/02/P/17 | 12/02/2019 - Notice complied with and withdrawn |
29/09/2017 | Prohibition | CBabiesafe | Brighton | ESFRS/BH/005/P/17 | |
22/09/2017 | Prohibition | Saint James | Brighton | ESFRS/BH/004/P/17 | |
14/09/2017 | Prohibition | Vujon Indian Takeaway | Hastings | ESFRS/HA/003/P/17 | 21/02/18 - Notice complied with and withdrawn. |
04/08/2017 | Prohibition | Best Kebab | Bexhill-on-Sea | ESFRS/RO/003/P/17 | |
20/07/2017 | Prohibition | Kim Star Nails | Hastings | ESFRS/HA/002/P/17 | |
01/07/2017 | Prohibition | Curry Mahal | Brighton | ESFRS/BH/003/P/17 | |
29/06/2017 | Prohibition | 21 Castle Street | Brighton | ESFRS/BH/002/P/17 | 25/07/2017 - Notice complied with and withdrawn |
12/06/2017 | Enforcement | The Yellow Book | Brighton | ESFRS/BH/002/E/17 | 05/01/18 - Notice complied with and withdrawn. |
08/06/2017 | Prohibition | Taj Mahal | Bexhill-on-Sea | ESFRS/RO/002/P/17 | |
02/05/2017 | Prohibition | Johns Cross Hand Car Wash and Valeting Centre | Robertsbridge | ESFRS/RO/001/P/17 | |
26/04/2017 | Enforcement | The Pop-in Stores | Hastings | ESFRS/HA/002/E/17 | 22/11/2017 - Notice complied with and withdrawn. |
01/03/2017 | Alteration | Sixth Form Centre, Seaford Community College | Seaford | ESFRS/LE/001/A/17 | |
24/02/2017 | Enforcement | Rose Kebab | Bexhill-on-Sea | ESFRS/RO/001/E/17 | 31/08/2017 Notice complied with and withdrawn. |
22/02/2017 | Prohibition | Yummie Pizza | Peacehaven | ESFRS/BH/001/P/17 | |
02/02/2017 | Prohibition | 21 Robertson Street | Hastings | ESFRS/HA/001/P/17 | 24/02/17 - Notice complied with and withdrawn. |
11/01/2017 | Enforcement | Golden Fried Chicken | Hove | ESFRS/BH/001/E/17 | |
23/12/2016 | Prohibition | Tin Tins | Hastings | ESFRS/HA/003/P/16 | 24/02/2017 - Notice complied with and withdrawn. |
19/12/2016 | Prohibition | Rose Kebab | Bexhill-on-Sea | ESFRS/RO/005/P/16 | 11/05/2017 - Notice complied with and withdrawn. |
14/12/2016 | Prohibition | Battle Abbey School | Battle | ESFRS/RO/004/P/16 | 23/05/2017 - Notice complied with and withdrawn. |
09/12/2016 | Enforcement | USA Fried Chicken | Bexhill-on-Sea | ESFRS/RO/003/E/16 | 08/11/17 - Notice complied with and withdrawn. |
23/11/2016 | Enforcement | Erols | Hastings | ESFRS/HA/002/E/16 | 08/11/2017 - Notice complied with and withdrawn. |
17/11/2016 | Alteration | Palace Court | Hastings | ESFRS/HA/001/A/16 | Due to the complex layout and means of escape from the premises. |
08/11/2016 | Enforcement | Old Club House | Wadhurst | ESFRS/RO/001/E/16 | 01/02/2017 - Complied with and withdrawn. |
24/10/2016 | Prohibition | 8 Lewes Road | Brighton | ESFRS/BH/008/16 | 19/05/2017 - Notice complied with and withdrawn |
11/10/2016 | Prohibition | USA Fried Chicken Bexhill Limited | Bexhill-on-Sea | ESFRS/RO/003/P/16 | |
04/10/2016 | Prohibition | Miah's Spice | Newhaven | ESFRS/LE/001/P/16 | |
05/08/2016 | Enforcement | The Old Music Rooms | Hove | ESFRS/BH/003/E/16 | 28/10/2016 - Notice complied with and withdrawn. |
28/07/2016 | Prohibition | Basement below Beijing Acupuncture and Maple Chinese Takeaway | Eastbourne | ESFRS/EA/001/P/16 | |
11/07/2016 | Enforcement | Gavin's Cleaning Services | Brighton | ESFRS/BH/001/E/16 | 14/03/2017 - Notice complied with and withdrawn. |
05/07/2016 | Prohibition | Beachdown House | Brighton | ESFRS/BH/007/P/16 | 21/12/2016 - Notice complied with and withdrawn |
29/06/2016 | Prohibition | Holy Child College | Hastings | ESFRS/HA/002/P/16 | |
22/06/2016 | Prohibition | Papaya | Hove | ESFRS/BH/006/P/16 | |
15/06/2016 | Prohibition | Panda | Brighton | ESFRS/BH/004/P/16 | |
11/06/2016 | Prohibition | Go Local | Brighton | ESFRS/BH/003/P/16 | |
08/06/2016 | Prohibition | Wok U Like | St Leonards on Sea | ESFRS/HA/001/P/16 | 28/07/2016 - Notice complied with and withdrawn. |
21/04/2016 | Enforcement | Carlton Court Hotel | Eastbourne | ESFRS/EA/002/E/16 | 20/10/2017 Notice complied with and withdrawn. 05/08/2016 - Failed to comply. |
15/03/2016 | Prohibition | Amigos | Crowbourough | ESFRS/WE/02/P/16 | |
23/02/2016 | Enforcement | Mansions Lions Hotel | Eastbourne | ESFRS/EA/001/E/16 | 11/10/2016 - Notice complied with and withdrawn.
13/09/2016 - Failed to comply. |
25/01/2016 | Prohibition | Crockstead Equestrian Centre | Halland | ESFRS/WE/01/P/16 | |
15/01/2016 | Prohibition | The Arch & The Hub | Brighton | ESFRS/BH/002/P/16 | |
25/09/2015 | Prohibition | Mowgli by the Sea Ltd | Bexhill-on-Sea | ESFRS/RO/001/P/15 | |
18/06/2015 | Prohibition | Pappa Pitta, Diplocks Yard | Brighton | ESFRS/BH/005/P/15 | |
19/03/2015 | Prohibition | The Yellow Book, 3a York Place, Brighton | Brighton | ESFRS/BH/002/P/15 | 09/01/2017 - Failed to comply. |
08/01/2015 | Prohibition | Brighton Bargains | Brighton | ESFRS/BH/001/P/15 | |
24/11/2014 | Prohibition | Q.F.C. Quality Food Centre | Brighton | ESFRS/BH/007/P/14 | |
23/10/2014 | Alteration | Brighton House Hotel | Brighton | ESFRS/BH/001/A/14 | |
05/11/2013 | Prohibition | The Norman Arms | St Leonards on Sea | ESFRS/HA/003/P/13 | |
24/05/2013 | Alteration | The Quintins Centre | Hailsham | ESFRS/WE/001/A/13 | |
02/05/2013 | Prohibition | Formworks (UK) Limited | Lewes | ESFRS/LE/001/P/13 | |
18/04/2013 | Prohibition | Sancho | Uckfield | ESFRS/WE/001/P/13 | 1/4/2014 - Failed to comply |
03/01/2013 | Alteration | Brighton Aldridge Community Academy | Brighton | ESFRS/BH/001/A/13 | |
18/09/2012 | Prohibition | New Cyprus Kebab House | St Leonards on Sea | ESFRS/HA/002/P/12 | |
06/09/2012 | Enforcement | Oban Hotel | Eastbourne | ESFRS/EA/002/E/12 | 7/3/2013 - Failed to comply |
22/06/2012 | Prohibition | The Prince George | Brighton | ESFRS/BH/006/P/12 | |
03/04/2012 | Prohibition | The Pop-In Stores | Hastings | ESFRS/HA/001/P/12 | |
13/11/2011 | Prohibition | Sussex Grill | Brighton | ESFRS/BH/004/P/11 | |
01/02/2011 | Alteration | Bexhill High School | Bexhill-on-Sea | ESFRS/RO/001/A/11 | |
07/12/2009 | Prohibition | David Rhodes Fruiterers and Florists | Hove | ESFRS/BH/009/P/09 | 1/7/2014 - Failed to comply |
05/11/2009 | Prohibition | Foundry Gallery | Lewes | ESFRS/LE/03/P/09 | |
30/01/2007 | Alteration | Priory Meadow Shopping Centre | Hastings | ESFRS/HA/004/A/07 | 27/9/2013 - Failed to comply |
07/11/2006 | Alteration | Arndale Centre | Eastbourne | ESFRS/EA/005/A/06 | The use of an "Engineered Solution" to the fire precautions within the premises. |
06/11/2006 | Alteration | Eastbourne Pier | Eastbourne | ESFRS/EA/004/A/06 | The high life risk and restricted means of escape from the premises. |
02/11/2006 | Alteration | The Enterprise Centre | Eastbourne | ESFRS/EA/003/A/06 | The use of an "Engineered Solution" to the fire precautions within the premises. |
02/11/2006 | Alteration | Creative Media Centre | Hastings | ESFRS/HA/003/A/06 | The use of an "Engineered Solution" to the fire precautions within the premises |
01/11/2006 | Alteration | Langney Shopping Centre | Eastbourne | ESFRS/EA/002/A/06 | The use of an "Engineered Solution" to the fire precautions within the premises |
30/10/2006 | Alteration | St Mary In The Castle | Hastings | ESFRS/HA/002/A/06 | The complex means of escape combined with the premises heritage status and resultant lower standard of structural fire resistance and integrity. |
30/10/2006 | Alteration | Palace Court | Hastings | ESFRS/HA/001/A/06 | The complex layout and means of escape from the premises. |