01/03/2023 | Enforcement | Yew Tree Inn | Chalvington | ESFRS/WE/RE/0301/E1/23 | |
27/02/2023 | Enforcement | Common Ways of St Leonards Lodge | St Leonards on Sea | ESFRS/HA/PH/0227/E1/23 | |
24/02/2023 | Enforcement | Offerfair Self Storage | Hastings | ESFRS/HA/DS/0224/E1/23 | |
09/02/2023 | Alteration | Kipps Brighton | Brighton | ESFRS/BH/GOR/0209/A1/23 | Inadequate fire protection and means of escape from the room at the
rear of the premises on the first floor, located next to the shared kitchen and laundry area, if this area is used
for sleeping or resting. |
03/02/2023 | Prohibition | Offerfair | Hastings | ESFRS/HA/DS/2303/P1/23 | |
31/01/2023 | Prohibition | 46 St Leonards Road | Bexhill-on-Sea | ESFRS/RO/GO/0131/P1/23 | |
19/01/2023 | Enforcement | The Doves Play Barn | Uckfield | ESFRS/WE/RE/0119/E1/23 | |
05/01/2023 | Prohibition | Dickens Tea Cottage | Eastbourne | ESFRS/EA/CW/0105/P1/23 | |
15/12/2022 | Enforcement | Pearl and Pebbles | Eastbourne | ESFRS/EA/RE/1215/E1/22 | 18/01/2023 Failed to comply. |
09/12/2022 | Enforcement | The Landmark, 70 Sackville Rd | Bexhill-on-Sea | ESFRS/RO/MH/1209/E2/22 | |
09/12/2022 | Enforcement | The Landmark, 2 Egerton Road | Bexhill-on-Sea | ESFRS/RO/MH/1209/E1/22 | |
02/12/2022 | Enforcement | 13 Bedford Square | Brighton | ESFRS/BH/RB/1202/22 | |
18/11/2022 | Enforcement | 146 Queens Road | Hastings | ESFRS/HA/DS/1118/E1/22 | |
15/11/2022 | Prohibition | Hartfield Stores | Hartfield | ESFRS/EA/PS/1115/P1/22 | 06/01/2023 Notice complied with and withdrawn. |
11/11/2022 | Enforcement | Mitten Mews | Bexhill-on-Sea | ESFRS/RO/DS/1111/E1/22 | 02/12/2022 Notice complied with and withdrawn. |
11/11/2022 | Enforcement | Beau Lodge | Bexhill-on-Sea | ESFRS/RO/MH/1111/E4/22 | |
11/11/2022 | Enforcement | Park View | Bexhill-on-Sea | ESFRS/RO/MH/1111/E3/22 | |
11/11/2022 | Enforcement | Park Appartments | Bexhill-on-Sea | ESFRS/RO/MH/1111/E1/22 | |
11/11/2022 | Enforcement | Eden Lodge | Bexhill-on-Sea | ESFRS/RO/MH/1111/E2/22 | |
09/11/2022 | Enforcement | Block 6 Barbuda Quay | Eastbourne | ESFRS/EA/RE/1109/E1/22 | |
02/11/2022 | Prohibition | Park View | Bexhill-on-Sea | ESFRS/RO/MH/1102/P1/22 | |
02/11/2022 | Enforcement | Paperlane | Eastbourne | ESFRS/EA/RE/1102/E1/22 | 09/02/2023 Notice complied with and withdrawn. |
31/10/2022 | Prohibition | Park Apartments | Bexhill-on-Sea | ESFRS/RO/MH/1031/P2/22 | |
31/10/2022 | Prohibition | Eden Lodge | Bexhill-on-Sea | ESFRS/RO/MH/1031/P1/22 | |
25/10/2022 | Enforcement | Nazar Family Restaurant | Hastings | ESFRS/HA/MH/1025/E1/22 | |
25/10/2022 | Enforcement | Common Ways, 1 Claremont, | Hastings | ESFRS/HA/MH/1025/E2/22 | |
20/10/2022 | Enforcement | Best One | Bexhill-on-Sea | ESFRS/RO/CW/1020/P1/22 | 12/01/2023 Notice complied with and withdrawn. |
14/10/2022 | Prohibition | Paperlane | Eastbourne | ESFRS/EA/RE/1014/P1/22 | |
30/09/2022 | Prohibition | Efes Kebab Shop | Lewes | ESFRS/BH/JL/0930/P1/22 | 19/01/2023 Notice complied with and withdrawn. |
16/09/2022 | Enforcement | Common Ways, 16 Church Road | Hove | ESFRS/BH/RB/0915/E1/22 | 06/12/2022 Notice complied with and withdrawn. |
16/09/2022 | Enforcement | Common Ways, 21 Denmark Terrace | Brighton | ESFRS/BH/PS/0916/E1/22 | |
01/09/2022 | Enforcement | St Thomas | Bexhill-on-Sea | ESFRS/RO/MH/0901/E5/22 | |
01/09/2022 | Enforcement | St Kitts | Bexhill-on-Sea | ESFRS/RO/MH/0901/E3/22 | |
01/09/2022 | Enforcement | Monserrat | Bexhill-on-Sea | ESFRS/RO/MH/0901/E2/22 | |
01/09/2022 | Enforcement | Tobago | Bexhill-on-Sea | ESFRS/RO/MH/0901/E6/22 | |
01/09/2022 | Enforcement | St Lucia | Bexhill-on-Sea | ESFRS/RO/MH/0901/E1/22 | |
01/09/2022 | Enforcement | Grenada | Bexhill-on-Sea | ESFRS/RO/MH/0901/E4/22 | |
31/08/2022 | Prohibition | The Bedford Arms | Rye | ESFRS/RO/CW/0831/P1/22 | 10/10/2022 Notice complied with and withdrawn. |
26/08/2022 | Enforcement | Enterprise Point | Brighton | ESFRS/BH/RB/0826/EN1/2022 | |
23/08/2022 | Prohibition | Shahi Tandoori Restaurant | Brighton | ESFRS/BH/RB/0823/P01/22 | |
16/08/2022 | Prohibition | Chinese Town | Hastings | ESFRS/HA/CW/0816/P1/22 | |
05/08/2022 | Enforcement | Hanushka | Hastings | ESFRS/HA/DS/0728/E1/22 | 22/02/2023 Notice complied with and withdrawn. |
21/07/2022 | Enforcement | Marine Court | St Leonards on Sea | ESFRS/HA/MH/0721/E1/22 | |
19/07/2022 | Enforcement | The Alexandra | St Leonards on Sea | ESFRS/HA/MH/0719/E1/22 | |
15/07/2022 | Enforcement | Greeba Court | St Leonards on Sea | ESFRS/HA/MH/0715/E1/22 | 06/01/2023. Notice complied with and withdrawn. |
13/07/2022 | Enforcement | Wallington Towers | Bexhill-on-Sea | ESFRS/RO/MH/0713/E1/22 | |
13/07/2022 | Enforcement | Albany Court | Hastings | ESFRS/HA/MH/0713/E1/22 | |
12/07/2022 | Enforcement | Cavendish House | St Leonards on Sea | ESFRS/HA/MH/0712/E1/22 | |
11/07/2022 | Prohibition | Hastings Fresh Fruit & Vegetables | Hastings | ESFRS/HA/CW/0711/P1/22 | |
03/07/2022 | Prohibition | The Nail Fairy | Hastings | ESFRS/HA/GO/0703/P1/22 | |
28/06/2022 | Enforcement | Dalmore Court | Bexhill-on-Sea | ESFRS/RO/MH/0628/E1/22 | |
23/06/2022 | Enforcement | Cobham Towers | Bexhill-on-Sea | ESFRS/RO/MH/0623/E1/22 | |
23/06/2022 | Prohibition | Hanushka Coffee House | Hastings | ESFRS/HA/CW/0623/P1/22 | |
21/06/2022 | Enforcement | Glyne Hall | Bexhill-on-Sea | ESFRS/RO/MH/0621/E1/22 | |
20/06/2022 | Enforcement | Ashstead Towers | Bexhill-on-Sea | ESFRS/RO/MH/2220/E1/22 | |
18/06/2022 | Prohibition | JBs American Diner | Hove | ESFRS/BH/GO/0618/P1/22 | |
15/06/2022 | Prohibition | Winchelsea Car Wash | Winchelsea | ESFRS/RO/CW/0615/P1/22 | |
07/06/2022 | Enforcement | Stokes House | Bexhill-on-Sea | ESFRS/RO/MH/0607/E1/22 | |
06/06/2022 | Enforcement | Chartwell Court | Brighton | ESFRS/BH/PS/0606/E1/22 | |
17/05/2022 | Prohibition | European Mini Market | St Leonards on Sea | ESFRS/HA/CW/0517/P1/22 | |
22/04/2022 | Prohibition | Ye Olde Bell | Rye | ESFRS/RO/CW/0422/P1/22 | 11/05/2022 Notice complied with and withdrawn. |
21/03/2022 | Enforcement | Mary House | Hastings | ESFRS/HA/CW/0308/E1/22 | 21/02/2023 Notice complied with and withdrawn. |
11/03/2022 | Enforcement | Best One | Hastings | ESFRS/HA/MH/0308/E1/22 | 12/05/2022 Notice complied with and withdrawn. |
07/03/2022 | Prohibition | Best One | Hastings | ESFRS/HA/CW/0307/P1/22 | 12/05/2022. Notice complied with and withdrawn. |
10/02/2022 | Prohibition | Old Hastings Antique Warehouse | Hastings | ESFRS/HA/MH/0210/P1/22 | 07/03/2022 Notice complied with and withdrawn. |
02/02/2022 | Enforcement | Café Club | Hastings | ESFRS/HA/MH/0131/E1/22 | 08/03/2022 Notice complied with and withdrawn. |
25/01/2022 | Enforcement | Highlands Inn Hotel | St Leonards on Sea | ESFRS/HA/MH/0125/E1/22 | 21/03/2022 Notice complied with and withdrawn. |
24/01/2022 | Enforcement | St Nectans Residential Care Home | Bexhill-on-Sea | ESFRS/HA/MH/0119/E1/22 | 09/03/2022 Notice complied with and withdrawn. |
20/01/2022 | Enforcement | Costcutter | Hailsham | ESFRS/EA/RE/0120/E1/22 | 17/03/2022 Notice complied with and withdrawn. |
13/01/2022 | Enforcement | Cafe Zara | Rye | ESFRS/RO/DS/1301/E1/22 | 25/08/2022 Notice complied with and withdrawn. |
07/01/2022 | Enforcement | Palace Court | Hastings | ESFRS/HA/MH/0107/E1/22 | 11/03/2022 Notice complied with and withdrawn. |
22/11/2021 | Enforcement | Burdyke Lodge | Seaford | ESFRS/BH/PS/1122/E1/21 | 04/04/2022 Notice complied with and withdrawn. |
12/11/2021 | Prohibition | Cafe Zara | Rye | ESFRS/RO/GO/1112/P01/21 | 01/07/2022 Notice complied with and withdrawn. |
27/10/2021 | Prohibition | Magic Wok | St Leonards on Sea | ESFRS/HA/PU/1027/P01/21 | 080/04/2022 Notice complied with and withdrawn. |
25/10/2021 | Prohibition | SOBO Guest House | Hove | ESFRS/BH/PS/1025/P1/21 | |
17/10/2021 | Prohibition | Marina's House | Hove | ESFRS/BH/AG/1017/P1/21 | |
08/10/2021 | Prohibition | Canton | Uckfield | ESFRS/WE/PU/1008/P02/21 | 09/07/2022 Notice complied with and withdrawn. |
07/10/2021 | Prohibition | Kemptown Tandoori | Brighton | ESFRS/BH/AG/1007/P1/21 | 15/11/2021 Notice complied with and withdrawn. |
25/09/2021 | Prohibition | Preston Drove Laundry First Floor Flat | Brighton | ESFRS/BH/AG/0925/P1/21 | |
14/09/2021 | Prohibition | Brinjals Cuisine | Brighton | ESFRS/BH/PS/0914/P1/21 | |
15/07/2021 | Prohibition | Pizza Extra | Brighton | ESFRS/BH/RE/0715/P1/21 | |
27/04/2021 | Prohibition | Sanchos | Uckfield | ESFRS/WE/PU/0427/P1/21 | 14/05/2021 Notice complied with and withdrawn. |
23/12/2020 | Prohibition | Premier Shop | Saltdean | ESFRS/BH/TM/1223/P1/20 | |
22/10/2020 | Prohibition | Riverbank Spa | Uckfield | ESFRS/WE/CW/1022/P1/20 | |
07/10/2020 | Prohibition | The Phone Doctor | Hastings | ESFRS/HA/MH/1007/P2/20 | |
27/09/2020 | Prohibition | Dorset Arms | Hartfield | ESFRS/WE/PU/0927/P1/20 | 22/07/2021 Notice complied with and withdrawn. |
24/09/2020 | Prohibition | Magic Wok | Newhaven | ESFRS/LE/CW/0924/P1/20 | |
01/09/2020 | Enforcement | Arden House | Bexhill-on-Sea | ESFRS/RO/MH/0901/E3/20 | 27/11/2020 Notice complied with and withdrawn. |
18/08/2020 | Prohibition | Dark Amor | Eastbourne | ESFRS/EA/MA/0818/P1/20 | 20/07/2022 Notice complied with and withdrawn. |
27/07/2020 | Enforcement | Highlands Hotel | St Leonards on Sea | ESFRS/HA/MH/0727/E2/20 | 17/08/2020 Notice complied with and withdrawn. |
26/07/2020 | Prohibition | Highlands Hotel | St Leonards on Sea | ESFRS/HA/CW/0726/P1/20 | 04/04/2022 Notice complied with and withdrawn. |
08/07/2020 | Enforcement | Royal Victoria Hotel | St Leonards on Sea | ESFRS/HA/MH/0708/E1/20 | 04/12/2020 Notice complied with and withdrawn. |
07/07/2020 | Prohibition | Royal Victoria Hotel | St Leonards on Sea | ESFRS/HA/MH/0707/P1/20 | 04/12/2020 Notice complied with and withdrawn. |
15/05/2020 | Enforcement | Thai Elephant Two | Peacehaven | ESFRS/LE/PS/0515/E1/20 | 12/04/2022 Notice complied with and withdrawn. |
07/04/2020 | Prohibition | Thai Elephant Two | Peacehaven | ESFRS/LE/RF/0407/P1/20 | 18/05/2020 Notice complied with and withdrawn. |
31/03/2020 | Prohibition | Mumbai Express | Brighton | ESFRS/EA/KC/0331/P1/20 | 20/04/2022 Notice complied with and withdrawn. |
18/02/2020 | Enforcement | Kent Building, College Of The Holy Child | St Leonards on Sea | ESFRS/HA/PH/0218/E1/20 | |
07/01/2020 | Enforcement | Normandy House | Hove | ESFRS/BH/RB/0107/E1/20 | |
11/12/2019 | Prohibition | Chopsticks | Eastbourne | ESFRS/EA/CW/1211/P1/19 | |
29/11/2019 | Alteration | Hastings House Hotel | St Leonards on Sea | ESFRS/HA/AG/1129/A1/19 | An alternative fire safety solution being accepted for the means of
escape. |
05/11/2019 | Prohibition | Pop Up Studios | Lewes | ESFRS/LE/RM/1105/P1/19 | |
05/12/2018 | Prohibition | Performance Car Valeting | Peacehaven | ESFRS/LE/002/P/18 | |
20/08/2018 | Prohibition | Diamond Nails Studio | Hove | ESFRS/BH/012/P/18 | |
11/06/2018 | Prohibition | Island Takeaway | Brighton | ESFRS/BH/006/P/18 | |
11/05/2018 | Prohibition | Lewes Hand Car Wash | Lewes | ESFRS/LE/001/P/18 | |
03/04/2018 | Prohibition | Brighton Nails | Brighton | ESFRS/BH/004/P/18 | |
20/03/2018 | Alteration | Rock House | Hastings | ESFRS/HA/001/A/18 | The use of an "Engineered Solution" to the fire precautions within the premises. |
22/02/2018 | Prohibition | Eagle Hand Car Wash | Portslade | ESFRS/BH/019/P/18 | |
22/09/2017 | Prohibition | Saint James | Brighton | ESFRS/BH/004/P/17 | |
04/08/2017 | Prohibition | Best Kebab | Bexhill-on-Sea | ESFRS/RO/003/P/17 | |
02/05/2017 | Prohibition | Johns Cross Hand Car Wash and Valeting Centre | Robertsbridge | ESFRS/RO/001/P/17 | |
01/03/2017 | Alteration | Sixth Form Centre, Seaford Community College | Seaford | ESFRS/LE/001/A/17 | The arrangement of the means of escape from the rear building (currently being used as laboratories and an IT Suite) is via either one of two routes through the front building, separated from each other by fire resisting construction (as shown on... |
22/02/2017 | Prohibition | Yummie Pizza | Brighton | ESFRS/BH/001/P/17 | |
17/11/2016 | Alteration | Palace Court | Hastings | ESFRS/HA/001/A/16 | The complex layout and means of escape from the premises. |
11/10/2016 | Prohibition | USA Fried Chicken Bexhill Limited | Bexhill-on-Sea | ESFRS/RO/003/P/16 | |
04/10/2016 | Prohibition | Miah's Spice | Newhaven | ESFRS/LE/001/P/16 | |
28/07/2016 | Prohibition | Basement below Beijing Acupuncture and Maple Chinese Takeaway | Eastbourne | ESFRS/EA/001/P/16 | |
22/06/2016 | Prohibition | Papaya | Hove | ESFRS/BH/006/P/16 | |
15/06/2016 | Prohibition | Panda | Brighton | ESFRS/BH/004/P/16 | |
15/01/2016 | Prohibition | The Arch & The Hub | Brighton | ESFRS/BH/002/P/16 | |
25/09/2015 | Prohibition | Mowgli by the Sea Ltd | Bexhill-on-Sea | ESFRS/RO/001/P/15 | |
19/03/2015 | Prohibition | The Yellow Book, 3a York Place, Brighton | Brighton | ESFRS/BH/002/P/15 | |
24/11/2014 | Prohibition | Q.F.C. Quality Food Centre | Brighton | ESFRS/BH/007/P/14 | |
23/10/2014 | Alteration | Brighton House Hotel | Brighton | ESFRS/BH/001/A/14 | Due to this being a six story hotel with a basement, ground, plus four floors and a single staircase condition, the fire safety arrangements for this hotel differ from the general arrangements outlined in the Government fire safety guidance document... |
24/05/2013 | Alteration | The Quintins Centre | Hailsham | ESFRS/WE/001/A/13 | An engineered fire safety solution being used in the design of the building. An ‘engineered fire safety solution’ is a design that utilises engineering principles in place of the more prescriptive arrangements indicated in Government design guides,... |
02/05/2013 | Prohibition | Formworks (UK) Limited | Lewes | ESFRS/LE/001/P/13 | |
03/01/2013 | Alteration | Brighton Aldridge Community Academy | Brighton | ESFRS/BH/001/A/13 | An engineered fire safety solution being used in the design of the building. An ‘engineered fire safety solution’ is a design that utilises engineering principles in place of the more prescriptive arrangements indicated in Government design guides,... |
18/09/2012 | Prohibition | New Cyprus Kebab House | St Leonards on Sea | ESFRS/HA/002/P/12 | |
22/06/2012 | Prohibition | The Prince George | Brighton | ESFRS/BH/006/P/12 | |
03/04/2012 | Prohibition | The Pop-In Stores | Hastings | ESFRS/HA/001/P/12 | |
01/02/2011 | Alteration | Bexhill High School | Bexhill-on-Sea | ESFRS/RO/001/A/11 | An ‘engineered fire safety solution’ is a design that utilises engineering principles in place of the
more prescriptive arrangements indicated in the Government design guide “Building Bulletin 100 – Design
for Fire Safety in Schools”. Such a... |
05/11/2009 | Prohibition | Foundry Gallery | Lewes | ESFRS/LE/03/P/09 | |
30/01/2007 | Alteration | Priory Meadow Shopping Centre | Hastings | ESFRS/HA/004/A/07 | The use of an "Engineered Solution" for the fire precautions within the premises. |
07/11/2006 | Alteration | Arndale Centre | Eastbourne | ESFRS/EA/005/A/06 | The use of an "Engineered Solution" to the fire precautions within the premises. |
06/11/2006 | Alteration | Eastbourne Pier | Eastbourne | ESFRS/EA/004/A/06 | The high life risk and restricted means of escape from the premises. |
02/11/2006 | Alteration | The Enterprise Centre | Eastbourne | ESFRS/EA/003/A/06 | The use of an "Engineered Solution" to the fire precautions within the premises. |
02/11/2006 | Alteration | Creative Media Centre | Hastings | ESFRS/HA/003/A/06 | The use of an "Engineered Solution" to the fire precautions within the premises . |
01/11/2006 | Alteration | Langney Shopping Centre | Eastbourne | ESFRS/EA/002/A/06 | The use of an "Engineered Solution" to the fire precautions within the premises. |
30/10/2006 | Alteration | St Mary In The Castle | Hastings | ESFRS/HA/002/A/06 | The complex means of escape combined with the premises heritage status and resultant lower standard of structural fire resistance and integrity. |