22/04/2022 | Prohibition | Ye Olde Bell | Rye | ESFRS/RO/CW/0422/P1/22 | 11/05/2022 Notice complied with and withdrawn. |
21/03/2022 | Enforcement | Mary House | Hastings | ESFRS/HA/CW/0308/E1/22 | |
11/03/2022 | Enforcement | Best One | Hastings | ESFRS/HA/MH/0308/E1/22 | 12/05/2022 Notice complied with and withdrawn. |
07/03/2022 | Prohibition | Best One | Hastings | ESFRS/HA/CW/0307/P1/22 | |
10/02/2022 | Prohibition | Old Hastings Antique Warehouse | Hastings | ESFRS/HA/MH/0210/P1/22 | 07/03/2022 Notice complied with and withdrawn. |
02/02/2022 | Enforcement | Café Club | Hastings | ESFRS/HA/MH/0131/E1/22 | 08/03/2022 Notice complied with and withdrawn. |
25/01/2022 | Enforcement | Highlands Inn Hotel | St Leonards on Sea | ESFRS/HA/MH/0125/E1/22 | 21/03/2022 Notice complied with and withdrawn. |
24/01/2022 | Enforcement | St Nectans Residential Care Home | Bexhill-on-Sea | ESFRS/HA/MH/0119/E1/22 | 09/03/2022 Notice complied with and withdrawn. |
20/01/2022 | Enforcement | Costcutter | Hailsham | ESFRS/EA/RE/0120/E1/22 | 17/03/2022 Notice complied with and withdrawn. |
13/01/2022 | Enforcement | Cafe Zara | Rye | ESFRS/RO/DS/1301/E1/22 | |
07/01/2022 | Enforcement | Palace Court | Hastings | ESFRS/HA/MH/0107/E1/22 | 11/03/2022 Notice complied with and withdrawn. |
22/11/2021 | Enforcement | Burdyke Lodge | Seaford | ESFRS/BH/PS/1122/E1/21 | 04/04/2022 Notice complied with and withdrawn. |
12/11/2021 | Prohibition | Cafe Zara | Rye | ESFRS/RO/GO/1112/P01/21 | |
27/10/2021 | Prohibition | Magic Wok | St Leonards on Sea | ESFRS/HA/PU/1027/P01/21 | 080/04/2022 Notice complied with and withdrawn. |
25/10/2021 | Prohibition | SOBO Guest House | Hove | ESFRS/BH/PS/1025/P1/21 | |
17/10/2021 | Prohibition | Marina's House | Hove | ESFRS/BH/AG/1017/P1/21 | |
08/10/2021 | Prohibition | Canton | Uckfield | ESFRS/WE/PU/1008/P02/21 | |
07/10/2021 | Prohibition | Kemptown Tandoori | Brighton | ESFRS/BH/AG/1007/P1/21 | 15/11/2021 Notice complied with and withdrawn. |
25/09/2021 | Prohibition | Preston Drove Laundry First Floor Flat | Brighton | ESFRS/BH/AG/0925/P1/21 | |
14/09/2021 | Prohibition | Brinjals Cuisine | Brighton | ESFRS/BH/PS/0914/P1/21 | |
15/07/2021 | Prohibition | Pizza Extra | Brighton | ESFRS/BH/RE/0715/P1/21 | |
27/04/2021 | Prohibition | Sanchos | Uckfield | ESFRS/WE/PU/0427/P1/21 | 14/05/2021 Notice complied with and withdrawn. |
23/12/2020 | Prohibition | Premier Shop | Saltdean | ESFRS/BH/TM/1223/P1/20 | |
22/10/2020 | Prohibition | Riverbank Spa | Uckfield | ESFRS/WE/CW/1022/P1/20 | |
07/10/2020 | Prohibition | The Phone Doctor | Hastings | ESFRS/HA/MH/1007/P2/20 | |
27/09/2020 | Prohibition | Dorset Arms | Hartfield | ESFRS/WE/PU/0927/P1/20 | 22/07/2021 Notice complied with and withdrawn. |
24/09/2020 | Prohibition | Magic Wok | Newhaven | ESFRS/LE/CW/0924/P1/20 | |
01/09/2020 | Enforcement | Arden House | Bexhill-on-Sea | ESFRS/RO/MH/0901/E3/20 | 27/11/2020 Notice complied with and withdrawn. |
18/08/2020 | Prohibition | Dark Amor | Eastbourne | ESFRS/EA/MA/0818/P1/20 | |
27/07/2020 | Enforcement | Highlands Hotel | St Leonards on Sea | ESFRS/HA/MH/0727/E2/20 | 17/08/2020 Notice complied with and withdrawn. |
26/07/2020 | Prohibition | Highlands Hotel | St Leonards on Sea | ESFRS/HA/CW/0726/P1/20 | 04/04/2022 Notice complied with and withdrawn. |
08/07/2020 | Enforcement | Royal Victoria Hotel | St Leonards on Sea | ESFRS/HA/MH/0708/E1/20 | 04/12/2020 Notice complied with and withdrawn. |
07/07/2020 | Prohibition | Royal Victoria Hotel | St Leonards on Sea | ESFRS/HA/MH/0707/P1/20 | 04/12/2020 Notice complied with and withdrawn. |
15/05/2020 | Enforcement | Thai Elephant Two | Peacehaven | ESFRS/LE/PS/0515/E1/20 | 12/04/2022 Notice complied with and withdrawn. |
07/04/2020 | Prohibition | Thai Elephant Two | Peacehaven | ESFRS/LE/RF/0407/P1/20 | 18/05/2020 Notice complied with and withdrawn. |
31/03/2020 | Prohibition | Mumbai Express | Brighton | ESFRS/EA/KC/0331/P1/20 | 20/04/2022 Notice complied with and withdrawn. |
13/03/2020 | Enforcement | The Glastonbury Hotel | Eastbourne | ESFRS/EA/KC/0313/E1/20 | |
10/03/2020 | Prohibition | The Glastonbury Hotel | Eastbourne | ESFRS/ES/RE/0310/P1/20 | 20/09/2021 Notice complied with and withdrawn. |
10/03/2020 | Prohibition | The Glastonbury Hotel | Eastbourne | ESFRS/ES/RE/0310/P2/20 | 20/09/2021 Notice complied with and withdrawn. |
18/02/2020 | Enforcement | Kent Building, College Of The Holy Child | St Leonards on Sea | ESFRS/HA/PH/0218/E1/20 | |
23/01/2020 | Enforcement | The Ostrich Hotel | Robertsbridge | ESFRS/RO/MH/0123/E1/20 | 30/10/2020 Notice complied with and withdrawn. |
13/01/2020 | Prohibition | The Bo Peep | St Leonards on Sea | ESFRS/HA/MW/0113/P1/20 | 29/07/2020 Notice complied with and withdrawn. |
07/01/2020 | Enforcement | Normandy House | Hove | ESFRS/BH/RB/0107/E1/20 | |
11/12/2019 | Prohibition | Chopsticks | Eastbourne | ESFRS/EA/CW/1211/P1/19 | |
29/11/2019 | Alteration | Hastings House Hotel | St Leonards on Sea | ESFRS/HA/AG/1129/A1/19 | |
05/11/2019 | Prohibition | Pop Up Studios | Lewes | ESFRS/LE/RM/1105/P1/19 | |
30/10/2019 | Enforcement | Chalk Farm Hotel | Eastbourne | ESFRS/EA/NT/1030/E1/19 | 10/02/2020 - Notice complied with and withdrawn. |
17/10/2019 | Prohibition | The Strand Hotel | Eastbourne | ESFRS/EA/KC/1017/P2/19 | 13/11/2019 - Notice complied with and withdrawn. |
15/10/2019 | Prohibition | Lusitano Cafe | Eastbourne | ESFRS/EA/KC/1015/P1/19 | |
25/09/2019 | Prohibition | Yummy Yummy Oriental Takeaway | Lewes | ESFRS/LE/RM/0925/P1/19 | 10/01/2020 - Notice complied with and withdrawn. |
24/09/2019 | Prohibition | Chalk Farm Hotel | Eastbourne | ESFRS/EA/NT/0924/P1/19 | 10/02/2020 - Notice complied with and withdrawn. |
09/08/2019 | Enforcement | Aida Cuisine | St Leonards on Sea | ESFRS/HA/002/E/19 | 19/09/2019 - Notice complied with and withdrawn. |
07/08/2019 | Enforcement | The Strand Hotel | Eastbourne | ESFRS/EA/003/E/19 | 20/02/2020 - Notice complied with and withdrawn. |
21/06/2019 | Prohibition | The Piper | St Leonards on Sea | ESFRS/HA/001/P/19 | 11/12/2019 - Notice complied with and withdrawn. |
05/04/2019 | Enforcement | Flackley Ash Hotel | Rye | ESFRS/RO/001/E/19 | 25/09/2019 - Notice complied with and withdrawn. |
05/12/2018 | Prohibition | Performance Car Valeting | Peacehaven | ESFRS/LE/002/P/18 | |
20/08/2018 | Prohibition | Diamond Nails Studio | Hove | ESFRS/BH/012/P/18 | |
23/06/2018 | Prohibition | Superstar Chinese Takeaway | Heathfield | ESFRS/WE/001/P/18 | |
11/06/2018 | Prohibition | Island Takeaway | Brighton | ESFRS/BH/006/P/18 | |
11/05/2018 | Prohibition | Lewes Hand Car Wash | Lewes | ESFRS/LE/001/P/18 | |
03/04/2018 | Prohibition | Brighton Nails | Brighton | ESFRS/BH/004/P/18 | |
20/03/2018 | Alteration | Rock House | Hastings | ESFRS/HA/001/A/18 | The use of an "Engineered Solution" to the fire precautions within the premises. |
22/02/2018 | Prohibition | Eagle Hand Car Wash | Portslade | ESFRS/BH/019/P/18 | |
22/09/2017 | Prohibition | Saint James | Brighton | ESFRS/BH/004/P/17 | |
04/08/2017 | Prohibition | Best Kebab | Bexhill-on-Sea | ESFRS/RO/003/P/17 | |
02/05/2017 | Prohibition | Johns Cross Hand Car Wash and Valeting Centre | Robertsbridge | ESFRS/RO/001/P/17 | |
01/03/2017 | Alteration | Sixth Form Centre, Seaford Community College | Seaford | ESFRS/LE/001/A/17 | The arrangement of the means of escape from the rear building (currently being used as laboratories and an IT Suite) is via either one of two routes through the front building, separated from each other by fire resisting construction (as shown on... |
22/02/2017 | Prohibition | Yummie Pizza | Brighton | ESFRS/BH/001/P/17 | |
17/11/2016 | Alteration | Palace Court | Hastings | ESFRS/HA/001/A/16 | The complex layout and means of escape from the premises. |
11/10/2016 | Prohibition | USA Fried Chicken Bexhill Limited | Bexhill-on-Sea | ESFRS/RO/003/P/16 | |
04/10/2016 | Prohibition | Miah's Spice | Newhaven | ESFRS/LE/001/P/16 | |
28/07/2016 | Prohibition | Basement below Beijing Acupuncture and Maple Chinese Takeaway | Eastbourne | ESFRS/EA/001/P/16 | |
22/06/2016 | Prohibition | Papaya | Hove | ESFRS/BH/006/P/16 | |
15/06/2016 | Prohibition | Panda | Brighton | ESFRS/BH/004/P/16 | |
15/03/2016 | Prohibition | Amigos | Crowbourough | ESFRS/WE/02/P/16 | |
25/01/2016 | Prohibition | Crockstead Equestrian Centre | Halland | ESFRS/WE/01/P/16 | |
15/01/2016 | Prohibition | The Arch & The Hub | Brighton | ESFRS/BH/002/P/16 | |
25/09/2015 | Prohibition | Mowgli by the Sea Ltd | Bexhill-on-Sea | ESFRS/RO/001/P/15 | |
19/03/2015 | Prohibition | The Yellow Book, 3a York Place, Brighton | Brighton | ESFRS/BH/002/P/15 | |
24/11/2014 | Prohibition | Q.F.C. Quality Food Centre | Brighton | ESFRS/BH/007/P/14 | |
23/10/2014 | Alteration | Brighton House Hotel | Brighton | ESFRS/BH/001/A/14 | Due to this being a six story hotel with a basement, ground, plus four floors and a single staircase condition, the fire safety arrangements for this hotel differ from the general arrangements outlined in the Government fire safety guidance document... |
13/12/2013 | Prohibition | The Border Store | Hove | ESFRS/BH/004/P/13 | |
24/05/2013 | Alteration | The Quintins Centre | Hailsham | ESFRS/WE/001/A/13 | An engineered fire safety solution being used in the design of the building. An ‘engineered fire safety solution’ is a design that utilises engineering principles in place of the more prescriptive arrangements indicated in Government design guides,... |
02/05/2013 | Prohibition | Formworks (UK) Limited | Lewes | ESFRS/LE/001/P/13 | |
18/04/2013 | Prohibition | Sancho | Uckfield | ESFRS/WE/001/P/13 | |
03/01/2013 | Alteration | Brighton Aldridge Community Academy | Brighton | ESFRS/BH/001/A/13 | An engineered fire safety solution being used in the design of the building. An ‘engineered fire safety solution’ is a design that utilises engineering principles in place of the more prescriptive arrangements indicated in Government design guides,... |
18/09/2012 | Prohibition | New Cyprus Kebab House | St Leonards on Sea | ESFRS/HA/002/P/12 | |
22/06/2012 | Prohibition | The Prince George | Brighton | ESFRS/BH/006/P/12 | |
03/04/2012 | Prohibition | The Pop-In Stores | Hastings | ESFRS/HA/001/P/12 | |
01/02/2011 | Alteration | Bexhill High School | Bexhill-on-Sea | ESFRS/RO/001/A/11 | An ‘engineered fire safety solution’ is a design that utilises engineering principles in place of the
more prescriptive arrangements indicated in the Government design guide “Building Bulletin 100 – Design
for Fire Safety in Schools”. Such a... |
05/11/2009 | Prohibition | Foundry Gallery | Lewes | ESFRS/LE/03/P/09 | |
30/01/2007 | Alteration | Priory Meadow Shopping Centre | Hastings | ESFRS/HA/004/A/07 | The use of an "Engineered Solution" for the fire precautions within the premises. |
07/11/2006 | Alteration | Arndale Centre | Eastbourne | ESFRS/EA/005/A/06 | The use of an "Engineered Solution" to the fire precautions within the premises. |
06/11/2006 | Alteration | Eastbourne Pier | Eastbourne | ESFRS/EA/004/A/06 | The high life risk and restricted means of escape from the premises. |
02/11/2006 | Alteration | The Enterprise Centre | Eastbourne | ESFRS/EA/003/A/06 | The use of an "Engineered Solution" to the fire precautions within the premises. |
02/11/2006 | Alteration | Creative Media Centre | Hastings | ESFRS/HA/003/A/06 | The use of an "Engineered Solution" to the fire precautions within the premises . |
01/11/2006 | Alteration | Langney Shopping Centre | Eastbourne | ESFRS/EA/002/A/06 | The use of an "Engineered Solution" to the fire precautions within the premises. |
30/10/2006 | Alteration | St Mary In The Castle | Hastings | ESFRS/HA/002/A/06 | The complex means of escape combined with the premises heritage status and resultant lower standard of structural fire resistance and integrity. |